Cros 18km
Pl. | Bib | Name | Sx | Cat | By cat. | Time |
---|---|---|---|---|---|---|
1 | 196 | Vlad Marian | Male | M45+ | 1 | 1:37:15 |
2 | 176 | Manoila Viktor | Male | M3044 | 1 | 1:38:43 |
3 | 173 | Junc Valentin | Male | M1829 | 1 | 1:39:08 |
4 | 152 | Calarasu Valentin | Male | M3044 | 2 | 1:41:16 |
5 | 198 | Kovács Zsolt | Male | M3044 | 3 | 1:46:55 |
6 | 154 | Chelciov Liviu | Male | M45+ | 2 | 1:48:22 |
7 | 195 | Vadim Ginsari | Male | M3044 | 4 | 1:49:41 |
8 | 120 | Ivasc Dana | Female | F3044 | 1 | 1:51:23 |
9 | 144 | Balia Tiziano | Male | M45+ | 3 | 1:52:31 |
10 | 137 | Ardelean Teodor | Male | M45+ | 4 | 1:52:47 |
11 | 139 | Artenie Catalin | Male | M3044 | 5 | 1:53:15 |
12 | 169 | Ibanescu Teodor | Male | M3044 | 6 | 1:53:17 |
13 | 189 | Sfecla Octavian | Male | M45+ | 5 | 2:00:39 |
14 | 125 | Mot Otilia | Female | F45+ | 1 | 2:01:51 |
15 | 186 | Radu Remes | Male | M3044 | 7 | 2:05:05 |
16 | 121 | Klein Adriana | Female | F3044 | 2 | 2:05:05 |
17 | 112 | Czebely Ana | Female | F45+ | 2 | 2:05:27 |
18 | 183 | Patrichi Alexandru-David | Male | M1829 | 2 | 2:06:38 |
19 | 118 | Hulpoi Irina | Female | F45+ | 3 | 2:07:03 |
20 | 155 | Circa Ovidiu | Male | M3044 | 8 | 2:07:03 |
21 | 187 | Salade Adrian | Male | M45+ | 6 | 2:08:53 |
22 | 178 | Marișescu Vlad | Male | M3044 | 9 | 2:09:48 |
23 | 138 | Arghius Aristotel | Male | M3044 | 10 | 2:09:50 |
24 | 200 | Deac Silvana | Female | F3044 | 3 | 2:10:06 |
25 | 204 | PANTEA Laviniu | Male | M3044 | 11 | 2:10:14 |
26 | 185 | Radacina Catalin | Male | M3044 | 12 | 2:11:48 |
27 | 193 | Tocaciu Alin | Male | M3044 | 13 | 2:14:09 |
28 | 140 | Atanasiu Alexone | Male | M3044 | 14 | 2:14:16 |
29 | 158 | Coroiu Marian | Male | M45+ | 7 | 2:14:17 |
30 | 201 | Danciu Petru | Male | M3044 | 15 | 2:14:44 |
31 | 107 | Boca Maria | Female | F45+ | 4 | 2:15:54 |
32 | 110 | Corpaș Eva | Female | F45+ | 5 | 2:16:13 |
33 | 182 | Pager Ernest | Male | M3044 | 16 | 2:17:53 |
34 | 156 | Clenciu Vlad | Male | M1829 | 3 | 2:19:04 |
35 | 102 | Alina Dragoi | Female | F3044 | 4 | 2:19:15 |
36 | 202 | Balaci Alexandru | Male | M3044 | 17 | 2:20:01 |
37 | 197 | Voda Bogdan | Male | M3044 | 18 | 2:20:25 |
38 | 180 | Mondeck Raul | Male | M1829 | 4 | 2:21:17 |
39 | 159 | Cretu Constantin | Male | M45+ | 8 | 2:23:59 |
40 | 127 | Muntean Flavia | Female | F1829 | 1 | 2:25:24 |
41 | 172 | Iov Doru-Vasile | Male | M3044 | 19 | 2:26:36 |
42 | 122 | Kotroczo Andrea | Female | F1829 | 2 | 2:28:58 |
43 | 149 | Botos Florin | Male | M45+ | 9 | 2:28:58 |
44 | 161 | Darius Dronca | Male | M1829 | 5 | 2:31:05 |
45 | 170 | Iosif Cosmin | Male | M45+ | 10 | 2:33:38 |
46 | 148 | Bosancu Ovidiu | Male | M45+ | 11 | 2:34:00 |
47 | 188 | Schmidt Marcel | Male | M45+ | 12 | 2:35:18 |
48 | 167 | Gregoretti Mihut | Male | M45+ | 13 | 2:36:27 |
49 | 199 | Vigh Laszlo | Male | M3044 | 20 | 2:36:41 |
50 | 113 | Gavrea Veronica | Female | F3044 | 5 | 2:36:42 |
51 | 131 | Raluca Popescu | Female | F1829 | 3 | 2:36:44 |
52 | 157 | Cojocaru Tiberiu | Male | M3044 | 21 | 2:37:16 |
53 | 132 | Slovak Romina | Female | F3044 | 6 | 2:37:16 |
54 | 128 | Ocos Roxana Maria | Female | F1829 | 4 | 2:38:20 |
55 | 135 | Amarghioalei Adrian | Male | M3044 | 22 | 2:38:39 |
56 | 168 | Iacobescu Samuel | Male | M3044 | 23 | 2:38:40 |
57 | 150 | Briscan Alexandru-Levi | Male | M3044 | 24 | 2:40:51 |
58 | 164 | Fuslea Ioan | Male | M45+ | 14 | 2:44:04 |
59 | 101 | Ailioaiei Adela | Female | F3044 | 7 | 2:44:15 |
60 | 136 | Aparaschivei Dan | Male | M3044 | 25 | 2:44:15 |
61 | 162 | Farcas Alexandru Victor | Male | M3044 | 26 | 2:44:24 |
62 | 106 | Berar Irina | Female | F3044 | 8 | 2:44:44 |
63 | 103 | Andrada Miron | Female | F1829 | 5 | 2:45:39 |
64 | 160 | Daniel Rus | Male | M3044 | 27 | 2:45:39 |
65 | 153 | Carp Doru | Male | M1829 | 6 | 2:46:35 |
66 | 108 | Bosancu Oana-Diana | Female | F45+ | 6 | 2:47:46 |
67 | 104 | Andreiciuc Nicoleta | Female | F3044 | 9 | 2:48:26 |
68 | 165 | Georgiu Mihai-Daniel | Male | M3044 | 28 | 2:48:54 |
69 | 119 | Igrisan Noemi | Female | F3044 | 10 | 2:49:34 |
70 | 147 | Bistrian Ovidiu | Male | M3044 | 29 | 2:50:24 |
71 | 177 | Margauan Dorinel | Male | M45+ | 15 | 2:52:40 |
72 | 142 | Bacescu Bogdan | Male | M45+ | 16 | 2:54:13 |
73 | 143 | Badiu Calin | Male | M3044 | 30 | 2:54:23 |
74 | 194 | Tomoiaga Lucian Aurel | Male | M3044 | 31 | 2:54:42 |
75 | 105 | Ardelean Mihaela | Female | F3044 | 11 | 2:54:59 |
76 | 114 | Gavrila Camelia | Female | F3044 | 12 | 2:57:11 |
77 | 175 | Lazarutiu Adrian | Male | M45+ | 17 | 2:57:23 |
78 | 191 | Stefan Dan Mihaicuta | Male | M45+ | 18 | 2:57:55 |
79 | 141 | Atanasiu Gabriel | Male | M3044 | 32 | 3:03:35 |
80 | 146 | Beke Alexandru | Male | M3044 | 33 | 3:27:03 |
81 | 115 | Gheorghe Mariana | Female | F45+ | 7 | 3:30:08 |
82 | 116 | Glevan Laura | Female | F3044 | 13 | 3:30:10 |
83 | 179 | Mitric Andrei | Male | M1829 | 7 | 3:30:45 |
84 | 117 | Gregoretti Smaranda | Female | F45+ | 8 | 3:40:25 |
85 | 123 | Matei Alexandra | Female | F1829 | 6 | 4:04:39 |
86 | 129 | Padurean Ramona | Female | F3044 | 14 | 4:04:39 |
87 | 181 | Muresan Mi-Odin | Male | M45+ | 19 | 4:04:50 |
88 | 133 | Tandara Florentina | Female | F45+ | 9 | 4:09:26 |
89 | 145 | Barbu Valentin | Male | M45+ | 20 | 4:21:30 |
90 | 171 | Iosim Claudiu | Male | M3044 | 34 | 4:26:33 |
- | 205 | FETECAU Ioana | Female | F1829 | Withdrawal |
Maraton 44km
Pl. | Bib | Name | Sx | Cat | By cat. | Time |
---|---|---|---|---|---|---|
1 | 37 | Slovak Ianco | Male | M3044 | 1 | 4:05:52 |
2 | 45 | SILINC Ionut | Male | M3044 | 2 | 4:51:01 |
3 | 2 | Burtea Raluca | Female | F3044 | 1 | 4:53:54 |
4 | 15 | Costea Marius | Male | M3044 | 3 | 5:07:13 |
5 | 18 | Fitor Cristian | Male | M3044 | 4 | 5:17:14 |
6 | 17 | Dumitriu Luci | Male | M3044 | 5 | 5:25:19 |
7 | 9 | Roman Bakos Hajnalka | Female | F3044 | 2 | 5:28:52 |
8 | 24 | Junc Adrian | Male | M3044 | 6 | 5:32:17 |
9 | 32 | Posdarie Dragos | Male | M3044 | 7 | 5:44:47 |
10 | 13 | Clinciu Raul | Male | M45+ | 1 | 5:44:50 |
11 | 34 | Robert Czako | Male | M1829 | 1 | 5:51:08 |
12 | 6 | Iosim Mihaela | Female | F3044 | 3 | 6:06:11 |
13 | 36 | Sanduleac Mihai | Male | M1829 | 2 | 6:19:29 |
14 | 8 | Pantea Ildiko | Female | F3044 | 4 | 6:20:16 |
15 | 33 | Prisacariu Adi | Male | M3044 | 8 | 6:25:18 |
16 | 3 | Camenita Ada | Female | F1829 | 1 | 6:28:56 |
17 | 26 | Mihai Berindeanu | Male | M45+ | 2 | 6:29:18 |
18 | 35 | Robert Schorschmidt | Male | M3044 | 9 | 6:29:25 |
19 | 11 | Balan Daniel | Male | M3044 | 10 | 6:32:59 |
20 | 28 | Mot Claudiu Gabriel | Male | M3044 | 11 | 6:32:59 |
21 | 12 | Berivoescu David | Male | M1829 | 3 | 6:40:26 |
22 | 38 | Stoica Sorin | Male | M3044 | 12 | 6:47:38 |
23 | 44 | CORNEA Emilian | Male | M1829 | 4 | 6:59:00 |
24 | 22 | Iacoboaia Florin | Male | M3044 | 13 | 7:00:52 |
25 | 31 | Paul Răzvan Toderiță | Male | M1829 | 5 | 7:32:36 |
26 | 4 | Costea Gabriela | Female | F3044 | 5 | 7:32:54 |
27 | 39 | Sturz Lazar Felix | Male | M45+ | 3 | 7:33:01 |
28 | 19 | Gal Adrian | Male | M3044 | 14 | 7:37:07 |
29 | 10 | Adoc Cristian | Male | M45+ | 4 | 7:43:49 |
30 | 30 | Neica George | Male | M3044 | 15 | 7:56:36 |
31 | 7 | Miculescu Dana | Female | F45+ | 1 | 8:00:18 |
32 | 42 | Vancea Cristian | Male | M3044 | 16 | 8:11:57 |
33 | 16 | Dumea Cristian Andrei | Male | M1829 | 6 | 8:11:57 |
34 | 29 | Musca Ciprian | Male | M3044 | 17 | 8:46:30 |